Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 5.8°C at 2017-04-26 07:00:00 | 25.8°C at 2017-04-02 16:05:00 | 
| Apparent Temperature | 4.8°C at 2017-04-26 07:00:00 | 30.1°C at 2017-04-02 16:05:00 | 
| Wind Chill | 5.8°C at 2017-04-26 07:00:00 | 25.8°C at 2017-04-02 16:05:00 | 
| Dew Point | 5.1°C at 2017-04-21 06:50:00 | 21.5°C at 2017-04-05 12:25:00 | 
| Humidity | 49% at 2017-04-25 16:00:00 | 98% at 2017-04-30 10:50:00 | 
| Barometer | 995.9 hPa at 2017-04-30 05:50:00 | 1028.9 hPa at 2017-04-22 10:05:00 | 
| Gust Wind Speed | 4.5 m/s at 2017-04-06 13:05:00 | |
| Average Wind Speed | 1.3 m/s at 2017-04-15 11:30:00 | 
Total Rainfall: 276.8mm