Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 03:30:00 | 20.2°C at 12:35:00 |
Apparent Temperature | 10.8°C at 03:30:00 | 21.4°C at 12:30:00 |
Wind Chill | 10.7°C at 03:30:00 | 20.2°C at 12:35:00 |
Dew Point | 10.1°C at 03:30:00 | 14.2°C at 12:30:00 |
Humidity | 66% at 13:05:00 | 97% at 04:15:00 |
Barometer | 1002.4 hPa at 16:55:00 | 1004.7 hPa at 10:05:00 |
Gust Wind Speed | 1.8 m/s at 15:50:00 | |
Average Wind Speed | 0.4 m/s at 15:55:00 |
Total Rainfall: 2.6mm
Data is a 30-minute average.