Weather for 2016-07-02


Records

Sensor Min Max
Temperature -3.6°C at 07:25:00 13.1°C at 16:10:00
Apparent Temperature -6.1°C at 07:25:00 12.6°C at 16:10:00
Wind Chill -3.6°C at 07:25:00 13.1°C at 16:10:00
Dew Point -4.0°C at 07:25:00 7.9°C at 16:10:00
Humidity 65% at 14:20:00 98% at 10:25:00
Barometer 1021.0 hPa at 15:25:00 1024.3 hPa at 10:50:00
Gust Wind Speed 0.9 m/s at 15:10:00
Average Wind Speed --

Total Rainfall: 0.4mm

1-day Charts

7-day Charts

Data is a 30-minute average.