Weather for 2016-01-09


Records

Sensor Min Max
Temperature 14.1°C at 23:55:00 25.2°C at 14:45:00
Apparent Temperature 14.8°C at 23:55:00 27.9°C at 14:40:00
Wind Chill 14.1°C at 23:55:00 25.2°C at 14:45:00
Dew Point 12.4°C at 23:55:00 19.1°C at 03:10:00
Humidity 59% at 16:40:00 99% at 07:30:00
Barometer 1002.4 hPa at 04:25:00 1009.4 hPa at 23:45:00
Gust Wind Speed 3.1 m/s at 21:05:00
Average Wind Speed 0.9 m/s at 03:10:00

Total Rainfall: 0.2mm

1-day Charts

7-day Charts

Data is a 30-minute average.