Weather for 2016-01-10


Records

Sensor Min Max
Temperature 12.6°C at 04:10:00 23.3°C at 15:45:00
Apparent Temperature 13.1°C at 04:10:00 26.2°C at 16:00:00
Wind Chill 12.6°C at 04:10:00 23.3°C at 15:45:00
Dew Point 11.8°C at 04:10:00 19.3°C at 15:25:00
Humidity 66% at 16:45:00 96% at 07:05:00
Barometer 1007.6 hPa at 07:25:00 1012.3 hPa at 23:50:00
Gust Wind Speed 4.9 m/s at 14:30:00
Average Wind Speed 0.9 m/s at 14:30:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.