Weather for 2016-02-03


Records

Sensor Min Max
Temperature 17.7°C at 06:50:00 29.6°C at 14:55:00
Apparent Temperature 19.7°C at 23:55:00 32.6°C at 13:50:00
Wind Chill 17.7°C at 06:50:00 29.6°C at 14:55:00
Dew Point 15.8°C at 15:45:00 22.0°C at 08:20:00
Humidity 46% at 15:45:00 99% at 08:10:00
Barometer 1016.0 hPa at 18:05:00 1018.6 hPa at 23:30:00
Gust Wind Speed 4.5 m/s at 13:10:00
Average Wind Speed 1.8 m/s at 14:20:00

Total Rainfall: 2.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.