Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -2.7°C at 2015-08-11 06:40:00 | 19.8°C at 2015-08-30 15:10:00 |
Apparent Temperature | -5.1°C at 2015-08-11 06:40:00 | 20.9°C at 2015-08-30 15:15:00 |
Wind Chill | -2.7°C at 2015-08-11 06:40:00 | 19.8°C at 2015-08-30 15:10:00 |
Dew Point | -3.1°C at 2015-08-11 06:40:00 | 15.7°C at 2015-08-30 11:00:00 |
Humidity | 51% at 2015-08-21 13:30:00 | 99% at 2015-08-31 11:05:00 |
Barometer | 995.3 hPa at 2015-08-08 02:25:00 | 1033.4 hPa at 2015-08-27 09:20:00 |
Gust Wind Speed | 9.8 m/s at 2015-08-25 15:25:00 | |
Average Wind Speed | 5.4 m/s at 2015-08-19 13:15:00 |
Total Rainfall: 113.2mm