| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.8°C at 07:45:00 | 21.5°C at 14:05:00 | 
| Apparent Temperature | 7.2°C at 07:45:00 | 23.1°C at 14:05:00 | 
| Wind Chill | 7.8°C at 07:45:00 | 21.5°C at 14:05:00 | 
| Dew Point | 7.5°C at 07:45:00 | 16.1°C at 09:55:00 | 
| Humidity | 61% at 16:50:00 | 99% at 09:55:00 | 
| Barometer | 1023.3 hPa at 17:45:00 | 1026.9 hPa at 00:45:00 | 
| Gust Wind Speed | 2.2 m/s at 13:50:00 | |
| Average Wind Speed | 0.4 m/s at 17:20:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.