| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.5°C at 07:20:00 | 25.1°C at 15:45:00 | 
| Apparent Temperature | 9.3°C at 07:20:00 | 27.0°C at 15:50:00 | 
| Wind Chill | 9.5°C at 07:20:00 | 25.1°C at 15:45:00 | 
| Dew Point | 9.2°C at 07:20:00 | 18.1°C at 12:40:00 | 
| Humidity | 55% at 16:50:00 | 99% at 10:00:00 | 
| Barometer | 1024.9 hPa at 17:15:00 | 1028.7 hPa at 10:40:00 | 
| Gust Wind Speed | 3.1 m/s at 12:45:00 | |
| Average Wind Speed | 1.8 m/s at 13:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.