Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 2014-02-24 07:00:00 | 29.6°C at 2014-02-22 17:05:00 |
Apparent Temperature | 3.6°C at 2014-02-24 07:00:00 | 33.7°C at 2014-02-22 17:15:00 |
Wind Chill | 4.9°C at 2014-02-24 07:00:00 | 29.6°C at 2014-02-22 17:05:00 |
Dew Point | 3.9°C at 2014-02-24 06:40:00 | 22.5°C at 2014-02-22 15:00:00 |
Humidity | 30% at 2014-02-02 18:05:00 | 99% at 2014-02-28 09:20:00 |
Barometer | 1002.2 hPa at 2014-02-01 17:15:00 | 1022.2 hPa at 2014-02-03 09:55:00 |
Gust Wind Speed | 6.3 m/s at 2014-02-07 13:50:00 | |
Average Wind Speed | 2.2 m/s at 2014-02-24 16:55:00 |
Total Rainfall: 13.6mm