Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.9°C at 2013-03-22 07:45:00 | 31.3°C at 2013-03-11 16:45:00 |
Apparent Temperature | 6.1°C at 2013-03-22 07:45:00 | 30.8°C at 2013-03-11 16:40:00 |
Wind Chill | 6.9°C at 2013-03-22 07:45:00 | 31.3°C at 2013-03-11 16:45:00 |
Dew Point | 3.8°C at 2013-03-11 16:55:00 | 20.8°C at 2013-03-18 12:15:00 |
Humidity | 18% at 2013-03-11 16:55:00 | 99% at 2013-03-27 09:00:00 |
Barometer | 998.0 hPa at 2013-03-18 04:15:00 | 1031.0 hPa at 2013-03-22 09:20:00 |
Gust Wind Speed | 6.3 m/s at 2013-03-18 15:10:00 | |
Average Wind Speed | 3.1 m/s at 2013-03-18 20:15:00 |
Total Rainfall: 21.0mm