Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | -2.3°C at 2013-06-24 07:15:00 | 17.8°C at 2013-06-17 15:15:00 |
Apparent Temperature | -4.6°C at 2013-06-24 07:15:00 | 18.3°C at 2013-06-17 13:05:00 |
Wind Chill | -2.3°C at 2013-06-24 07:15:00 | 17.8°C at 2013-06-17 15:15:00 |
Dew Point | -2.6°C at 2013-06-24 07:15:00 | 16.1°C at 2013-06-17 11:35:00 |
Humidity | 56% at 2013-06-21 16:30:00 | 100% at 2013-06-27 02:25:00 |
Barometer | 982.7 hPa at 2013-06-20 01:45:00 | 1027.7 hPa at 2013-06-01 00:05:00 |
Gust Wind Speed | 8.9 m/s at 2013-06-20 18:40:00 | |
Average Wind Speed | 4.5 m/s at 2013-06-16 19:25:00 |
Total Rainfall: 183.0mm