Sensor | Min | Max |
---|---|---|
Temperature | 3.9°C at 04:45:00 | 17.1°C at 12:10:00 |
Apparent Temperature | 2.6°C at 04:45:00 | 17.9°C at 12:10:00 |
Wind Chill | 3.9°C at 04:45:00 | 17.1°C at 12:10:00 |
Dew Point | 3.8°C at 04:45:00 | 13.6°C at 12:10:00 |
Humidity | 63% at 15:20:00 | 100% at 10:20:00 |
Barometer | 1013.8 hPa at 00:15:00 | 1017.7 hPa at 10:45:00 |
Gust Wind Speed | 4.9 m/s at 13:35:00 | |
Average Wind Speed | 1.8 m/s at 19:50:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.