Sensor | Min | Max |
---|---|---|
Temperature | 10.9°C at 04:30:00 | 24.8°C at 14:35:00 |
Apparent Temperature | 11.1°C at 04:30:00 | 26.6°C at 14:35:00 |
Wind Chill | 10.9°C at 04:30:00 | 24.8°C at 14:35:00 |
Dew Point | 10.4°C at 04:30:00 | 17.8°C at 09:20:00 |
Humidity | 54% at 13:50:00 | 99% at 08:00:00 |
Barometer | 1006.1 hPa at 17:30:00 | 1009.1 hPa at 09:35:00 |
Gust Wind Speed | 4.9 m/s at 15:50:00 | |
Average Wind Speed | 1.8 m/s at 15:50:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.