Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 1.4°C at 2013-04-08 06:35:00 | 25.7°C at 2013-04-03 14:05:00 |
Apparent Temperature | -0.4°C at 2013-04-08 06:35:00 | 27.2°C at 2013-04-02 16:15:00 |
Wind Chill | 1.4°C at 2013-04-08 06:35:00 | 25.7°C at 2013-04-03 14:05:00 |
Dew Point | 1.1°C at 2013-04-08 05:45:00 | 19.2°C at 2013-04-17 12:05:00 |
Humidity | 33% at 2013-04-07 16:15:00 | 99% at 2013-04-30 08:35:00 |
Barometer | 998.5 hPa at 2013-04-17 04:30:00 | 1028.3 hPa at 2013-04-13 09:20:00 |
Gust Wind Speed | 10.3 m/s at 2013-04-17 12:25:00 | |
Average Wind Speed | 5.4 m/s at 2013-04-17 12:25:00 |
Total Rainfall: 148.6mm