Weather for 2018-05-03


Records

Sensor Min Max
Temperature 3.0°C at 07:46:28 19.5°C at 12:36:28
Apparent Temperature 1.5°C at 07:46:28 19.8°C at 12:31:28
Wind Chill 3.0°C at 07:46:28 19.5°C at 12:36:28
Dew Point 2.9°C at 07:46:28 10.8°C at 12:31:28
Humidity 52% at 12:41:28 99% at 23:56:28
Barometer 1012.5 hPa at 00:01:28 1017.3 hPa at 23:56:28
Gust Wind Speed --
Average Wind Speed --

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.