Weather for 2018-04-19


Records

Sensor Min Max
Temperature 4.7°C at 06:13:28 19.2°C at 14:58:28
Apparent Temperature 3.5°C at 06:13:28 19.9°C at 14:58:28
Wind Chill 4.7°C at 06:13:28 19.2°C at 14:58:28
Dew Point 4.6°C at 06:13:28 14.9°C at 10:18:28
Humidity 61% at 15:08:28 99% at 23:58:28
Barometer 1011.3 hPa at 00:33:28 1014.0 hPa at 21:03:28
Gust Wind Speed --
Average Wind Speed --

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.