Sensor | Min | Max |
---|---|---|
Temperature | 9.0°C at 23:58:28 | 19.0°C at 10:38:28 |
Apparent Temperature | 8.7°C at 23:58:28 | 19.6°C at 10:13:28 |
Wind Chill | 9.0°C at 23:58:28 | 19.0°C at 10:38:28 |
Dew Point | -13.4°C at 06:23:28 | 16.1°C at 00:03:28 |
Humidity | 12% at 06:23:28 | 99% at 23:58:28 |
Barometer | 1001.2 hPa at 05:58:28 | 1011.2 hPa at 23:58:28 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 3.0mm
Data is a 30-minute average.