| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.8°C at 04:19:28 | 25.4°C at 11:49:28 |
| Apparent Temperature | 13.0°C at 08:29:28 | 29.5°C at 10:59:28 |
| Wind Chill | 12.8°C at 04:19:28 | 25.4°C at 11:49:28 |
| Dew Point | -13.2°C at 08:29:28 | 21.8°C at 10:49:28 |
| Humidity | 12% at 08:29:28 | 99% at 22:33:28 |
| Barometer | 1001.9 hPa at 18:09:28 | 1006.2 hPa at 08:59:28 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.6mm
Data is a 30-minute average.