Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 22:22:27 | 17.6°C at 15:27:27 |
Apparent Temperature | 10.6°C at 22:12:27 | 16.7°C at 14:12:27 |
Wind Chill | 10.7°C at 22:22:27 | 17.6°C at 15:27:27 |
Dew Point | 8.0°C at 12:07:27 | 12.3°C at 13:57:27 |
Humidity | 56% at 12:07:27 | 93% at 22:42:27 |
Barometer | 1007.4 hPa at 00:17:27 | 1012.0 hPa at 22:37:27 |
Gust Wind Speed | 7.1 m/s at 16:07:27 | |
Average Wind Speed | 6.1 m/s at 10:57:27 |
Total Rainfall: 0.0mm
Data is a 30-minute average.