Browse: 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 2.6°C at 2017-10-19 06:38:46 | 23.8°C at 2017-10-30 11:51:46 |
Apparent Temperature | 0.9°C at 2017-10-19 06:48:46 | 25.3°C at 2017-10-10 09:52:27 |
Wind Chill | 2.6°C at 2017-10-19 06:38:46 | 23.8°C at 2017-10-30 11:51:46 |
Dew Point | 2.2°C at 2017-10-19 06:38:46 | 20.2°C at 2017-10-29 10:36:46 |
Humidity | 42% at 2017-10-19 14:53:46 | 99% at 2017-10-31 23:59:46 |
Barometer | 998.0 hPa at 2017-10-10 17:02:27 | 1022.9 hPa at 2017-10-31 22:04:46 |
Gust Wind Speed | 10.2 m/s at 2017-10-11 17:32:27 | |
Average Wind Speed | 7.1 m/s at 2017-10-17 14:01:46 |
Total Rainfall: 102.3mm