Sensor | Min | Max |
---|---|---|
Temperature | 4.9°C at 06:39:46 | 22.6°C at 10:29:46 |
Apparent Temperature | 3.7°C at 06:39:46 | 24.0°C at 10:09:46 |
Wind Chill | 4.9°C at 06:39:46 | 22.6°C at 10:29:46 |
Dew Point | 4.8°C at 06:39:46 | 15.5°C at 09:04:46 |
Humidity | 53% at 13:39:46 | 99% at 08:49:46 |
Barometer | 1017.8 hPa at 17:44:46 | 1020.2 hPa at 23:59:46 |
Gust Wind Speed | 2.7 m/s at 18:24:46 | |
Average Wind Speed | 1.7 m/s at 18:49:46 |
Total Rainfall: 0.0mm
Data is a 30-minute average.