Sensor | Min | Max |
---|---|---|
Temperature | 5.1°C at 03:02:07 | 18.1°C at 15:12:07 |
Apparent Temperature | 4.0°C at 03:02:07 | 19.4°C at 13:27:07 |
Wind Chill | 5.1°C at 03:02:07 | 18.1°C at 15:12:07 |
Dew Point | 4.9°C at 03:02:07 | 16.2°C at 12:27:07 |
Humidity | 79% at 15:27:07 | 99% at 23:57:07 |
Barometer | 1021.0 hPa at 16:47:07 | 1022.8 hPa at 11:02:07 |
Gust Wind Speed | 1.7 m/s at 05:42:07 | |
Average Wind Speed | 1.0 m/s at 11:22:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.