Sensor | Min | Max |
---|---|---|
Temperature | 3.7°C at 05:27:07 | 18.2°C at 16:42:07 |
Apparent Temperature | 2.1°C at 05:27:07 | 19.4°C at 16:42:07 |
Wind Chill | 3.7°C at 05:27:07 | 18.2°C at 16:42:07 |
Dew Point | 3.6°C at 05:27:07 | 14.1°C at 15:47:07 |
Humidity | 74% at 16:22:07 | 99% at 21:42:07 |
Barometer | 1018.1 hPa at 00:07:07 | 1021.5 hPa at 23:12:07 |
Gust Wind Speed | 2.7 m/s at 13:37:07 | |
Average Wind Speed | 2.0 m/s at 11:47:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.