Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -1.7°C at 2017-05-22 07:57:07 | 24.6°C at 2017-05-10 12:26:07 |
Apparent Temperature | -4.3°C at 2017-05-22 08:07:07 | 27.3°C at 2017-05-10 12:26:07 |
Wind Chill | -1.7°C at 2017-05-22 07:57:07 | 24.6°C at 2017-05-10 12:26:07 |
Dew Point | -1.8°C at 2017-05-22 07:57:07 | 20.8°C at 2017-05-10 11:17:07 |
Humidity | 52% at 2017-05-21 14:02:07 | 99% at 2017-05-31 21:58:07 |
Barometer | 991.3 hPa at 2017-05-12 13:13:07 | 1025.0 hPa at 2017-05-22 10:12:07 |
Gust Wind Speed | 13.6 m/s at 2017-05-20 18:32:07 | |
Average Wind Speed | 11.2 m/s at 2017-05-20 18:32:07 |
Total Rainfall: 111.9mm