Sensor | Min | Max |
---|---|---|
Temperature | 5.0°C at 05:52:07 | 18.6°C at 11:47:07 |
Apparent Temperature | 3.7°C at 05:27:07 | 21.1°C at 11:47:07 |
Wind Chill | 5.0°C at 05:52:07 | 18.6°C at 11:47:07 |
Dew Point | 4.9°C at 05:52:07 | 18.4°C at 11:47:07 |
Humidity | 78% at 15:07:07 | 99% at 23:57:07 |
Barometer | 1015.0 hPa at 16:12:07 | 1017.4 hPa at 10:57:07 |
Gust Wind Speed | 4.4 m/s at 14:57:07 | |
Average Wind Speed | 3.4 m/s at 14:52:07 |
Total Rainfall: 0.3mm
Data is a 30-minute average.