Sensor | Min | Max |
---|---|---|
Temperature | 4.0°C at 03:34:56 | 15.2°C at 15:09:56 |
Apparent Temperature | 2.7°C at 03:34:56 | 14.5°C at 15:09:56 |
Wind Chill | 4.0°C at 03:34:56 | 15.2°C at 15:09:56 |
Dew Point | 3.9°C at 03:34:56 | 14.2°C at 14:44:56 |
Humidity | 74% at 16:04:56 | 99% at 23:59:56 |
Barometer | 1002.7 hPa at 01:04:56 | 1008.7 hPa at 23:29:56 |
Gust Wind Speed | 5.4 m/s at 17:29:56 | |
Average Wind Speed | 3.7 m/s at 16:29:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.