Sensor | Min | Max |
---|---|---|
Temperature | -1.3°C at 07:01:56 | 12.2°C at 15:36:56 |
Apparent Temperature | -3.7°C at 07:01:56 | 11.7°C at 15:36:56 |
Wind Chill | -1.3°C at 07:01:56 | 12.2°C at 15:36:56 |
Dew Point | -1.4°C at 07:01:56 | 9.3°C at 12:56:56 |
Humidity | 74% at 14:41:56 | 99% at 20:01:56 |
Barometer | 1019.5 hPa at 15:51:56 | 1022.9 hPa at 10:46:56 |
Gust Wind Speed | 2.0 m/s at 12:56:56 | |
Average Wind Speed | 1.4 m/s at 13:16:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.