Sensor | Min | Max |
---|---|---|
Temperature | 6.7°C at 05:21:32 | 21.4°C at 14:46:32 |
Apparent Temperature | 5.9°C at 05:21:32 | 21.8°C at 14:16:32 |
Wind Chill | 6.7°C at 05:21:32 | 21.4°C at 14:46:32 |
Dew Point | 6.4°C at 05:21:32 | 15.2°C at 09:41:32 |
Humidity | 50% at 17:11:32 | 99% at 09:26:32 |
Barometer | 1007.9 hPa at 20:06:32 | 1012.9 hPa at 01:31:32 |
Gust Wind Speed | 6.1 m/s at 18:16:32 | |
Average Wind Speed | 4.4 m/s at 17:31:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.