Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2017-01-04


Records

Sensor Min Max
Temperature 14.0°C at 23:40:32 19.8°C at 14:15:32
Apparent Temperature 12.0°C at 23:51:32 21.3°C at 00:50:32
Wind Chill 14.0°C at 23:40:32 19.8°C at 14:15:32
Dew Point 9.5°C at 23:56:32 18.2°C at 00:50:32
Humidity 64% at 15:00:32 99% at 06:20:32
Barometer 1001.9 hPa at 04:15:32 1007.8 hPa at 23:45:32
Gust Wind Speed 9.9 m/s at 17:20:32
Average Wind Speed 7.1 m/s at 17:50:32

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.