Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2017-01-22


Records

Sensor Min Max
Temperature 15.4°C at 01:06:32 22.0°C at 15:51:32
Apparent Temperature 14.3°C at 22:31:32 23.6°C at 13:16:32
Wind Chill 15.4°C at 01:06:32 22.0°C at 15:51:32
Dew Point 12.7°C at 22:11:32 19.2°C at 09:56:32
Humidity 65% at 16:36:32 99% at 09:56:32
Barometer 988.4 hPa at 07:06:32 998.7 hPa at 00:26:32
Gust Wind Speed 10.5 m/s at 16:26:32
Average Wind Speed 6.1 m/s at 16:41:32

Total Rainfall: 19.8mm

1-day Charts

7-day Charts

Data is a 30-minute average.