Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
Sensor | Min | Max |
---|---|---|
Temperature | 6.7°C at 2017-02-11 06:00:32 | 29.8°C at 2017-02-23 18:19:32 |
Apparent Temperature | 5.9°C at 2017-02-11 06:00:32 | 33.2°C at 2017-02-23 18:24:32 |
Wind Chill | 6.7°C at 2017-02-11 06:00:32 | 29.8°C at 2017-02-23 18:19:32 |
Dew Point | 6.4°C at 2017-02-11 06:00:32 | 25.0°C at 2017-02-18 12:39:32 |
Humidity | 44% at 2017-02-03 17:55:32 | 99% at 2017-02-26 10:39:32 |
Barometer | 994.1 hPa at 2017-02-12 20:05:32 | 1027.0 hPa at 2017-02-28 11:14:32 |
Gust Wind Speed | 7.1 m/s at 2017-02-04 15:30:32 | |
Average Wind Speed | 5.1 m/s at 2017-02-04 15:30:32 |
Total Rainfall: 36789.3mm