Sensor | Min | Max |
---|---|---|
Temperature | -0.5°C at 02:23:56 | 18.0°C at 13:13:56 |
Apparent Temperature | -2.6°C at 02:23:56 | 17.6°C at 12:48:56 |
Wind Chill | -0.5°C at 02:23:56 | 18.0°C at 13:13:56 |
Dew Point | -0.6°C at 02:23:56 | 10.1°C at 12:28:56 |
Humidity | 55% at 13:18:56 | 99% at 23:58:56 |
Barometer | 1015.9 hPa at 04:48:56 | 1018.6 hPa at 22:18:56 |
Gust Wind Speed | 2.0 m/s at 12:53:56 | |
Average Wind Speed | 1.4 m/s at 12:53:56 |
Total Rainfall: 0.0mm
Data is a 30-minute average.