Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.5°C at 2017-08-05 02:23:56 | 22.8°C at 2017-08-07 12:48:56 |
Apparent Temperature | -2.6°C at 2017-08-05 02:23:56 | 24.8°C at 2017-08-07 12:43:56 |
Wind Chill | -0.5°C at 2017-08-05 02:23:56 | 22.8°C at 2017-08-07 12:48:56 |
Dew Point | -13.0°C at 2017-08-17 19:36:56 | 18.6°C at 2017-08-29 10:25:18 |
Humidity | 15% at 2017-08-17 19:36:56 | 99% at 2017-08-31 23:20:18 |
Barometer | 978.1 hPa at 2017-08-19 16:11:56 | 1023.9 hPa at 2017-08-25 22:35:56 |
Gust Wind Speed | 8.8 m/s at 2017-08-12 15:22:56 | |
Average Wind Speed | 6.5 m/s at 2017-08-11 16:02:56 |
Total Rainfall: 49.5mm