Browse: January | February | March | April | May | June | July | August | September | October | November
Sensor | Min | Max |
---|---|---|
Temperature | -2.7°C at 2017-07-30 07:16:56 | 29.8°C at 2017-02-23 18:19:32 |
Apparent Temperature | -5.1°C at 2017-07-30 07:16:56 | 33.2°C at 2017-02-23 18:24:32 |
Wind Chill | -2.7°C at 2017-07-30 07:16:56 | 29.8°C at 2017-02-23 18:19:32 |
Dew Point | -17.1°C at 2017-07-05 06:34:56 | 25.0°C at 2017-02-18 12:39:32 |
Humidity | 12% at 2017-04-30 03:19:07 | 99% at 2017-11-25 07:53:46 |
Barometer | 976.0 hPa at 2017-07-20 23:03:56 | 1027.0 hPa at 2017-02-28 11:14:32 |
Gust Wind Speed | 13.6 m/s at 2017-05-20 18:32:07 | |
Average Wind Speed | 11.2 m/s at 2017-05-20 18:32:07 |
Total Rainfall: 154758.0mm