Sensor | Min | Max |
---|---|---|
Temperature | 10.3°C at 03:30:32 | 20.2°C at 13:20:32 |
Apparent Temperature | 10.4°C at 03:30:32 | 20.5°C at 13:15:32 |
Wind Chill | 10.3°C at 03:30:32 | 20.2°C at 13:20:32 |
Dew Point | 9.9°C at 02:45:32 | 15.2°C at 07:45:32 |
Humidity | 66% at 11:20:32 | 99% at 07:40:32 |
Barometer | 1007.0 hPa at 04:45:32 | 1011.1 hPa at 23:50:32 |
Gust Wind Speed | 6.1 m/s at 15:35:32 | |
Average Wind Speed | 4.8 m/s at 12:45:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.