Weather for January 2015

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22


Records

Sensor Min Max
Temperature 9.4°C at 2015-01-06 06:08:39 29.8°C at 2015-01-13 17:10:39
Apparent Temperature 9.1°C at 2015-01-06 06:08:39 32.0°C at 2015-01-13 17:05:39
Wind Chill 9.4°C at 2015-01-06 06:08:39 29.8°C at 2015-01-13 17:10:39
Dew Point 8.6°C at 2015-01-06 06:08:39 21.8°C at 2015-01-17 16:38:39
Humidity 37% at 2015-01-22 18:15:46 99% at 2015-01-21 08:19:39
Barometer 1000.1 hPa at 2015-01-18 18:13:39 1019.4 hPa at 2015-01-04 01:33:39
Gust Wind Speed 7.1 m/s at 2015-01-12 16:45:39
Average Wind Speed 5.8 m/s at 2015-01-12 16:45:39

Total Rainfall: 0.0mm

Monthly Charts

Daily Records