Sensor | Min | Max |
---|---|---|
Temperature | 2.4°C at 03:28:28 | 17.9°C at 17:58:28 |
Apparent Temperature | -0.7°C at 03:28:28 | 15.8°C at 16:03:28 |
Wind Chill | 1.1°C at 03:28:28 | 17.9°C at 17:58:28 |
Dew Point | -0.9°C at 03:23:28 | 7.4°C at 19:28:28 |
Humidity | 30% at 17:48:28 | 86% at 03:38:28 |
Barometer | 1014.4 hPa at 00:03:28 | 1017.8 hPa at 10:28:28 |
Gust Wind Speed | 5.1 m/s at 18:58:28 | |
Average Wind Speed | 3.4 m/s at 20:43:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.