Sensor | Min | Max |
---|---|---|
Temperature | 10.1°C at 07:07:28 | 21.4°C at 12:32:28 |
Apparent Temperature | 9.7°C at 06:47:28 | 21.1°C at 12:47:28 |
Wind Chill | 10.1°C at 07:07:28 | 21.4°C at 12:32:28 |
Dew Point | 8.3°C at 05:57:28 | 13.3°C at 20:47:28 |
Humidity | 51% at 12:42:28 | 92% at 08:02:28 |
Barometer | 1015.8 hPa at 18:52:28 | 1020.7 hPa at 00:17:28 |
Gust Wind Speed | 3.4 m/s at 15:52:28 | |
Average Wind Speed | 2.4 m/s at 15:52:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.