Sensor | Min | Max |
---|---|---|
Temperature | 6.0°C at 04:55:28 | 24.6°C at 16:22:28 |
Apparent Temperature | 4.6°C at 05:00:28 | 25.1°C at 16:32:28 |
Wind Chill | 6.0°C at 04:55:28 | 24.6°C at 16:22:28 |
Dew Point | 5.1°C at 02:35:28 | 15.2°C at 17:02:28 |
Humidity | 41% at 16:12:28 | 96% at 09:11:28 |
Barometer | 1018.4 hPa at 16:47:28 | 1021.5 hPa at 23:22:28 |
Gust Wind Speed | 5.1 m/s at 18:07:28 | |
Average Wind Speed | 2.7 m/s at 18:57:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.