Sensor | Min | Max |
---|---|---|
Temperature | 10.0°C at 06:11:32 | 20.8°C at 15:33:32 |
Apparent Temperature | 9.9°C at 02:51:32 | 22.5°C at 15:33:32 |
Wind Chill | 10.0°C at 06:11:32 | 20.8°C at 15:33:32 |
Dew Point | 9.4°C at 00:31:32 | 16.4°C at 12:42:32 |
Humidity | 67% at 15:38:32 | 99% at 12:10:32 |
Barometer | 1012.1 hPa at 03:46:32 | 1015.6 hPa at 22:01:32 |
Gust Wind Speed | 1.7 m/s at 13:35:32 | |
Average Wind Speed | 1.0 m/s at 13:35:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.