Sensor | Min | Max |
---|---|---|
Temperature | 4.4°C at 06:19:32 | 18.3°C at 15:04:32 |
Apparent Temperature | 2.6°C at 06:19:32 | 18.1°C at 12:34:32 |
Wind Chill | 4.4°C at 06:19:32 | 18.3°C at 15:04:32 |
Dew Point | 4.3°C at 06:19:32 | 10.5°C at 11:14:32 |
Humidity | 53% at 15:29:32 | 99% at 08:48:32 |
Barometer | 1010.2 hPa at 00:36:32 | 1017.7 hPa at 23:59:32 |
Gust Wind Speed | 2.0 m/s at 11:19:32 | |
Average Wind Speed | 1.7 m/s at 10:44:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.