Weather for 2014-03-09


Records

Sensor Min Max
Temperature 5.4°C at 07:48:07 25.6°C at 15:23:07
Apparent Temperature 4.3°C at 07:48:07 26.5°C at 19:04:07
Wind Chill 5.4°C at 07:48:07 25.6°C at 15:23:07
Dew Point 5.3°C at 07:48:07 14.8°C at 17:36:07
Humidity 42% at 16:06:07 99% at 09:43:07
Barometer 1013.4 hPa at 16:48:07 1018.1 hPa at 23:59:07
Gust Wind Speed 3.1 m/s at 11:35:07
Average Wind Speed 2.0 m/s at 11:24:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.