Sensor | Min | Max |
---|---|---|
Temperature | 9.9°C at 07:58:07 | 26.2°C at 16:48:07 |
Apparent Temperature | 9.1°C at 07:43:07 | 26.6°C at 16:48:07 |
Wind Chill | 9.9°C at 07:58:07 | 26.2°C at 16:48:07 |
Dew Point | 7.9°C at 06:58:07 | 12.5°C at 17:43:07 |
Humidity | 37% at 16:43:07 | 94% at 08:28:07 |
Barometer | 1006.1 hPa at 00:08:07 | 1015.2 hPa at 23:58:07 |
Gust Wind Speed | 4.4 m/s at 01:53:07 | |
Average Wind Speed | 2.7 m/s at 02:18:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.