Sensor | Min | Max |
---|---|---|
Temperature | 5.2°C at 07:08:07 | 20.5°C at 16:13:07 |
Apparent Temperature | 4.0°C at 07:08:07 | 18.7°C at 15:23:07 |
Wind Chill | 5.2°C at 07:08:07 | 20.5°C at 16:13:07 |
Dew Point | 4.8°C at 07:08:07 | 11.8°C at 09:28:07 |
Humidity | 37% at 15:03:07 | 99% at 08:58:07 |
Barometer | 1000.6 hPa at 23:58:07 | 1005.1 hPa at 08:28:07 |
Gust Wind Speed | 6.5 m/s at 18:48:07 | |
Average Wind Speed | 4.8 m/s at 16:28:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.