Sensor | Min | Max |
---|---|---|
Temperature | 9.2°C at 00:43:32 | 24.7°C at 16:03:32 |
Apparent Temperature | 8.7°C at 00:43:32 | 25.3°C at 15:58:32 |
Wind Chill | 9.2°C at 00:43:32 | 24.7°C at 16:03:32 |
Dew Point | 8.0°C at 00:43:32 | 15.0°C at 09:38:32 |
Humidity | 49% at 16:03:32 | 99% at 04:53:32 |
Barometer | 1021.7 hPa at 17:48:32 | 1023.9 hPa at 23:58:32 |
Gust Wind Speed | 4.1 m/s at 17:18:32 | |
Average Wind Speed | 2.4 m/s at 17:18:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.