Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 03:56:32 | 24.8°C at 13:16:32 |
Apparent Temperature | 10.0°C at 03:56:32 | 25.2°C at 13:06:32 |
Wind Chill | 10.2°C at 03:56:32 | 24.8°C at 13:16:32 |
Dew Point | 9.8°C at 22:51:32 | 15.8°C at 09:16:32 |
Humidity | 47% at 15:56:32 | 99% at 09:11:32 |
Barometer | 1017.4 hPa at 05:06:32 | 1020.1 hPa at 23:11:32 |
Gust Wind Speed | 4.8 m/s at 13:46:32 | |
Average Wind Speed | 4.1 m/s at 13:46:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.