Sensor | Min | Max |
---|---|---|
Temperature | 12.2°C at 23:56:32 | 26.1°C at 15:31:32 |
Apparent Temperature | 12.4°C at 23:56:32 | 26.7°C at 15:41:32 |
Wind Chill | 12.2°C at 23:56:32 | 26.1°C at 15:31:32 |
Dew Point | 10.2°C at 18:46:32 | 16.4°C at 00:41:32 |
Humidity | 44% at 15:36:32 | 97% at 08:56:32 |
Barometer | 1016.0 hPa at 16:51:32 | 1018.8 hPa at 10:31:32 |
Gust Wind Speed | 4.1 m/s at 17:46:32 | |
Average Wind Speed | 2.7 m/s at 18:56:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.