Sensor | Min | Max |
---|---|---|
Temperature | 9.6°C at 05:09:07 | 25.1°C at 15:24:07 |
Apparent Temperature | 9.4°C at 05:14:07 | 26.2°C at 13:54:07 |
Wind Chill | 9.6°C at 05:09:07 | 25.1°C at 15:24:07 |
Dew Point | 9.3°C at 05:09:07 | 15.5°C at 10:54:07 |
Humidity | 46% at 15:24:07 | 99% at 09:24:07 |
Barometer | 1013.3 hPa at 20:04:07 | 1018.6 hPa at 00:14:07 |
Gust Wind Speed | 2.4 m/s at 10:49:07 | |
Average Wind Speed | 1.4 m/s at 10:49:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.