Weather for 2014-03-01


Records

Sensor Min Max
Temperature 8.4°C at 07:52:07 21.7°C at 16:17:07
Apparent Temperature 7.4°C at 06:57:07 20.1°C at 16:12:07
Wind Chill 8.4°C at 07:52:07 21.7°C at 16:17:07
Dew Point 6.0°C at 06:37:07 11.2°C at 00:12:07
Humidity 42% at 16:52:07 92% at 08:32:07
Barometer 1006.0 hPa at 17:32:07 1008.7 hPa at 11:02:07
Gust Wind Speed 6.1 m/s at 12:02:07
Average Wind Speed 4.4 m/s at 12:02:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.